# The Pop Loft | Downtown Lancaster – 1 Bedroom Vacation Rental in Lancaster, Pennsylvania | Hearthstone Property Management

Welcome to The Pop Loft, a charming, unique stay in the wonderful city of Lancaster! Formerly a convenience store, it has been recently renovated and converted into a beautiful, delightful loft style studio, furnished with retro pop culture decor throughout the place, giving it a unique, fun, step-back-in-time vibe! You'll absolutely love the coffee bar, the fully stocked kitchen, the loft bedroom with a king-size bed, and your very own personal movie theater downstairs with a smart projector and a 120" screen! Other amazing amenities include free off-street parking, a private outdoor area with a gas firepit, and a beautiful two-person shower with a rain showerhead!

**Property URL**: https://www.hearthstonepm.com/property/646396203730207950/the-pop-loft-downtown-lancaster

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $100 - $320 (before taxes and fees)
- **Next Available**: April 26, 2026
- **Available Days**: 72 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 24, 2026: $215 (Not Available) (2 night min)
  - Apr 25, 2026: $215 (Not Available) (2 night min)
  - Apr 26, 2026: $100 (Available)
  - Apr 27, 2026: $100 (Available)
  - Apr 28, 2026: $100 (Available)
  - Apr 29, 2026: $115 (Not Available)
  - Apr 30, 2026: $115 (Not Available)
  - May 1, 2026: $225 (Not Available) (3 night min)
  - May 2, 2026: $230 (Available)
  - May 3, 2026: $105 (Available)
  - May 4, 2026: $105 (Available)
  - May 5, 2026: $105 (Available)
  - May 6, 2026: $105 (Available)
  - May 7, 2026: $105 (Available)
  - May 8, 2026: $225 (Not Available) (2 night min)
  - May 9, 2026: $225 (Not Available) (2 night min)
  - May 10, 2026: $120 (Available)
  - May 11, 2026: $120 (Available)
  - May 12, 2026: $120 (Available)
  - May 13, 2026: $120 (Available)
  - May 14, 2026: $120 (Available)
  - May 15, 2026: $225 (Not Available) (2 night min)
  - May 16, 2026: $225 (Not Available) (2 night min)
  - May 17, 2026: $120 (Not Available)
  - May 18, 2026: $120 (Not Available)
  - May 19, 2026: $120 (Not Available)
  - May 20, 2026: $120 (Available)
  - May 21, 2026: $120 (Available)
  - May 22, 2026: $320 (Available)
  - May 23, 2026: $320 (Available)
  - May 24, 2026: $210 (Available)
  - May 25, 2026: $155 (Available)
  - May 26, 2026: $130 (Available)
  - May 27, 2026: $130 (Available)
  - May 28, 2026: $130 (Available)
  - May 29, 2026: $240 (Available)
  - May 30, 2026: $240 (Available)
  - May 31, 2026: $169 (Available)
  - Jun 1, 2026: $130 (Available)
  - Jun 2, 2026: $130 (Available)
  - Jun 3, 2026: $130 (Available)
  - Jun 4, 2026: $130 (Available)
  - Jun 5, 2026: $230 (Available)
  - Jun 6, 2026: $230 (Available)
  - Jun 7, 2026: $130 (Available)
  - Jun 8, 2026: $130 (Available)
  - Jun 9, 2026: $130 (Available)
  - Jun 10, 2026: $130 (Available)
  - Jun 11, 2026: $130 (Not Available) (2 night min)
  - Jun 12, 2026: $240 (Not Available) (2 night min)
  - Jun 13, 2026: $240 (Not Available) (2 night min)
  - Jun 14, 2026: $130 (Available)
  - Jun 15, 2026: $130 (Available)
  - Jun 16, 2026: $130 (Available)
  - Jun 17, 2026: $145 (Not Available) (2 night min)
  - Jun 18, 2026: $145 (Not Available) (2 night min)
  - Jun 19, 2026: $289 (Available)
  - Jun 20, 2026: $283 (Available)
  - Jun 21, 2026: $130 (Available)
  - Jun 22, 2026: $130 (Available)
  - Jun 23, 2026: $130 (Available)
  - Jun 24, 2026: $145 (Not Available) (2 night min)
  - Jun 25, 2026: $145 (Not Available) (2 night min)
  - Jun 26, 2026: $279 (Available)
  - Jun 27, 2026: $254 (Available)
  - Jun 28, 2026: $130 (Available)
  - Jun 29, 2026: $130 (Available)
  - Jun 30, 2026: $130 (Available)
  - Jul 1, 2026: $167 (Available)
  - Jul 2, 2026: $275 (Available)
  - Jul 3, 2026: $286 (Available)
  - Jul 4, 2026: $274 (Available)
  - Jul 5, 2026: $286 (Available)
  - Jul 6, 2026: $218 (Available)
  - Jul 7, 2026: $240 (Available)
  - Jul 8, 2026: $240 (Available)
  - Jul 9, 2026: $226 (Available)
  - Jul 10, 2026: $277 (Available)
  - Jul 11, 2026: $288 (Available)
  - Jul 12, 2026: $205 (Available)
  - Jul 13, 2026: $196 (Available)
  - Jul 14, 2026: $166 (Available)
  - Jul 15, 2026: $208 (Available)
  - Jul 16, 2026: $213 (Available)
  - Jul 17, 2026: $261 (Available)
  - Jul 18, 2026: $252 (Available)
  - Jul 19, 2026: $174 (Available)
  - Jul 20, 2026: $158 (Available)
  - Jul 21, 2026: $165 (Available)
  - Jul 22, 2026: $168 (Available)
  - Jul 23, 2026: $211 (Available)


## Location
- **Address**: Lancaster, Pennsylvania, United States
- **Postal Code**: 17603
- **Coordinates**: 40.0325605, -76.3185794
- **Local Area**: Immerse yourself in the historic charm and culinary vibrancy of Lancaster, where centuries-old traditions meet modern sophistication. Discover the bustling stalls of Lancaster Central Market and the community hub of Southern Market Lancaster nearby for an authentic taste of local heritage. Explore the lush green spaces of Long's Park a short drive away, or indulge in premier shopping at Park City Center and Tanger Outlets Lancaster, both of

## Sleeping Arrangements
### Bedroom 1
KING BED, QUEEN MURPHY

## Amenities
- PATIO
- AIR_CONDITIONING
- DRYER
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- TV
- IRON
- DISHWASHER
- COFFEE_MAKER
- SHOWER
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- FIRE_PLACE
- HEATING
- TV
- SOUND_SYSTEM
- IRON
- PATIO
- GARDEN
- GAME_ROOM
- CRIB
- BED_LINENS
- HANGERS

## Reviews
This property has 40 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Lauren Funk**: "Peter's place is great! Very cool space for 2 travelers. Awesome shower! Good to be aware that everything is on the first floor (including the bathroom), except the sleeping loft (up a spiral staircase). Parking is easy (Peter provides clear photos), and it was great to have the extra garage parking pass to use when you're in town. Would definitely stay here again!" (10/5)
- **David Hong**: "The loft is an amazing space and it is exactly as depicted in the photos.  Peter is a great host and was always very helpful.  My wife loved the decorative details and the guest parking for our car was clutch.  If you are a light sleeper, note that this place is located on a busy street so the sound of cars passing and garbage trucks working in the morning may keep you from sleeping in late.  All in all, a great stay and if we are in the area again, this is our first choice!" (10/5)
- **Pauline Ebbinkhuysen**: "Fantastische plek, met veel zorg gestyled, alles wat je kunt wensen aanwezig. Heerlijk ruim bed! We komen zeker terug als we weer in Lancaster zijn." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Hearthstone Property Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 646396203730207950
- **Property Slug**: the-pop-loft-downtown-lancaster

## Booking Information
For more information and to book this property, visit:
https://www.hearthstonepm.com/property/646396203730207950/the-pop-loft-downtown-lancaster

Or contact Hearthstone Property Management customer service for assistance.

---

*Last modified: 2026-04-24*
*This markdown file is generated automatically for AI agents and search engines.*
