About the property
Welcome to The Pop Loft, a charming, unique stay in the wonderful city of Lancaster! Formerly a convenience store, it has been recently renovated and converted into a beautiful, delightful loft style studio, furnished with retro pop culture decor throughout the place, giving it a unique, fun, step-back-in-time vibe! You'll absolutely love the coffee bar, the fully stocked kitchen, the loft bedroom with a king-size bed, and your very own personal movie theater downstairs with a smart projector and a 120" screen! Other amazing amenities include free off-street parking, a private outdoor area with a gas firepit, and a beautiful two-person shower with a rain showerhead!
Welcome to The Pop Loft, a charming, unique stay in the wonderful city of Lancaster! Formerly a convenience store, it has been recently renovated and converted into a beautiful, delightful loft style studio, furnished with retro pop culture decor throughout the place, giving it a unique, fun, step-back-in-time vibe! You'll absolutely love the coffee bar, the fully stocked kitchen, the loft bedroom with a king-size bed, and your very own personal movie theater downstairs with a smart projector and a 120" screen! Other amazing amenities include free off-street parking, a private outdoor area with a gas firepit, and a beautiful two-person shower with a rain showerhead!
Welcome to The Pop Loft, a charming, unique stay in the wonderful city of Lancaster! Formerly a convenience store, it has been recently renovated and converted into a beautiful, delightful loft style studio, furnished with retro pop culture decor throughout the place, giving it a unique, fun, step-back-in-time vibe! You'll absolutely love the coffee bar, the fully stocked kitchen, the loft bedroom with a king-size bed, and your very own personal movie theater downstairs with a smart projector and a 120" screen! Other amazing amenities include free off-street parking, a private outdoor area with a gas firepit, and a beautiful two-person shower with a rain showerhead!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 26, 2026 | $100 | Not Available | 1 |
| Jul 27, 2026 | $111 | Not Available | 1 |
| Jul 28, 2026 | $114 | Not Available | 1 |
| Jul 29, 2026 | $100 | Available | 1 |
| Jul 30, 2026 | $100 | Available | 1 |
| Jul 31, 2026 | $200 | Not Available | 1 |
| Aug 1, 2026 | $200 | Not Available | 1 |
| Aug 2, 2026 | $100 | Available | 1 |
| Aug 3, 2026 | $100 | Not Available | 1 |
| Aug 4, 2026 | $100 | Not Available | 1 |
| Aug 5, 2026 | $120 | Not Available | 1 |
| Aug 6, 2026 | $138 | Not Available | 1 |
| Aug 7, 2026 | $275 | Not Available | 1 |
| Aug 8, 2026 | $256 | Not Available | 1 |
| Aug 9, 2026 | $100 | Not Available | 1 |
| Aug 10, 2026 | $100 | Available | 1 |
| Aug 11, 2026 | $100 | Available | 1 |
| Aug 12, 2026 | $138 | Not Available | 1 |
| Aug 13, 2026 | $149 | Not Available | 1 |
| Aug 14, 2026 | $200 | Available | 1 |
| Aug 15, 2026 | $200 | Available | 1 |
| Aug 16, 2026 | $100 | Available | 1 |
| Aug 17, 2026 | $100 | Not Available | 1 |
| Aug 18, 2026 | $103 | Not Available | 1 |
| Aug 19, 2026 | $120 | Not Available | 1 |
| Aug 20, 2026 | $122 | Not Available | 1 |
| Aug 21, 2026 | $275 | Not Available | 1 |
| Aug 22, 2026 | $276 | Not Available | 1 |
| Aug 23, 2026 | $100 | Available | 1 |
| Aug 24, 2026 | $120 | Not Available | 1 |
| Aug 25, 2026 | $120 | Not Available | 1 |
| Aug 26, 2026 | $100 | Available | 1 |
| Aug 27, 2026 | $100 | Available | 1 |
| Aug 28, 2026 | $250 | Available | 1 |
| Aug 29, 2026 | $250 | Available | 1 |
| Aug 30, 2026 | $100 | Available | 1 |
| Aug 31, 2026 | $100 | Available | 1 |
| Sep 1, 2026 | $120 | Not Available | 1 |
| Sep 2, 2026 | $120 | Not Available | 1 |
| Sep 3, 2026 | $100 | Available | 1 |
| Sep 4, 2026 | $250 | Available | 2 |
| Sep 5, 2026 | $274 | Available | 2 |
| Sep 6, 2026 | $188 | Available | 2 |
| Sep 7, 2026 | $120 | Not Available | 1 |
| Sep 8, 2026 | $120 | Not Available | 1 |
| Sep 9, 2026 | $120 | Available | 1 |
| Sep 10, 2026 | $120 | Available | 1 |
| Sep 11, 2026 | $275 | Available | 1 |
| Sep 12, 2026 | $275 | Available | 1 |
| Sep 13, 2026 | $120 | Available | 1 |
| Sep 14, 2026 | $156 | Not Available | 1 |
| Sep 15, 2026 | $120 | Available | 1 |
| Sep 16, 2026 | $120 | Available | 1 |
| Sep 17, 2026 | $120 | Available | 1 |
| Sep 18, 2026 | $275 | Available | 1 |
| Sep 19, 2026 | $275 | Available | 1 |
| Sep 20, 2026 | $120 | Available | 1 |
| Sep 21, 2026 | $120 | Available | 1 |
| Sep 22, 2026 | $120 | Available | 1 |
| Sep 23, 2026 | $120 | Available | 1 |
| Sep 24, 2026 | $120 | Available | 1 |
| Sep 25, 2026 | $275 | Available | 1 |
| Sep 26, 2026 | $275 | Available | 1 |
| Sep 27, 2026 | $120 | Available | 1 |
| Sep 28, 2026 | $120 | Available | 1 |
| Sep 29, 2026 | $120 | Available | 1 |
| Sep 30, 2026 | $120 | Available | 1 |
| Oct 1, 2026 | $120 | Available | 1 |
| Oct 2, 2026 | $275 | Available | 1 |
| Oct 3, 2026 | $275 | Available | 1 |
| Oct 4, 2026 | $166 | Available | 1 |
| Oct 5, 2026 | $143 | Available | 1 |
| Oct 6, 2026 | $145 | Available | 1 |
| Oct 7, 2026 | $152 | Available | 1 |
| Oct 8, 2026 | $177 | Available | 1 |
| Oct 9, 2026 | $350 | Available | 1 |
| Oct 10, 2026 | $346 | Available | 1 |
| Oct 11, 2026 | $163 | Available | 1 |
| Oct 12, 2026 | $145 | Available | 1 |
| Oct 13, 2026 | $145 | Available | 1 |
| Oct 14, 2026 | $127 | Available | 1 |
| Oct 15, 2026 | $146 | Available | 1 |
| Oct 16, 2026 | $275 | Available | 1 |
| Oct 17, 2026 | $275 | Available | 1 |
| Oct 18, 2026 | $154 | Available | 1 |
| Oct 19, 2026 | $128 | Available | 1 |
| Oct 20, 2026 | $128 | Available | 1 |
| Oct 21, 2026 | $145 | Available | 1 |
| Oct 22, 2026 | $166 | Available | 1 |
| Oct 23, 2026 | $426 | Available | 1 |
| Oct 24, 2026 | $426 | Available | 1 |
Amenities
5.0 · 113 reviews
It was nice experience. Thank you:)
Lancaster is a great little city. Peter's place served as a good home base from which to explore
Our stay was great! We enjoyed the apartment and the amenities. It was well curated and kept very clean.
Where you'll be
Lancaster, PA, 17603, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
