About the property
Welcome to The Pop Loft, a charming, unique stay in the wonderful city of Lancaster! Formerly a convenience store, it has been recently renovated and converted into a beautiful, delightful loft style studio, furnished with retro pop culture decor throughout the place, giving it a unique, fun, step-back-in-time vibe! You'll absolutely love the coffee bar, the fully stocked kitchen, the loft bedroom with a king-size bed, and your very own personal movie theater downstairs with a smart projector and a 120" screen! Other amazing amenities include free off-street parking, a private outdoor area with a gas firepit, and a beautiful two-person shower with a rain showerhead!
Welcome to The Pop Loft, a charming, unique stay in the wonderful city of Lancaster! Formerly a convenience store, it has been recently renovated and converted into a beautiful, delightful loft style studio, furnished with retro pop culture decor throughout the place, giving it a unique, fun, step-back-in-time vibe! You'll absolutely love the coffee bar, the fully stocked kitchen, the loft bedroom with a king-size bed, and your very own personal movie theater downstairs with a smart projector and a 120" screen! Other amazing amenities include free off-street parking, a private outdoor area with a gas firepit, and a beautiful two-person shower with a rain showerhead!
Welcome to The Pop Loft, a charming, unique stay in the wonderful city of Lancaster! Formerly a convenience store, it has been recently renovated and converted into a beautiful, delightful loft style studio, furnished with retro pop culture decor throughout the place, giving it a unique, fun, step-back-in-time vibe! You'll absolutely love the coffee bar, the fully stocked kitchen, the loft bedroom with a king-size bed, and your very own personal movie theater downstairs with a smart projector and a 120" screen! Other amazing amenities include free off-street parking, a private outdoor area with a gas firepit, and a beautiful two-person shower with a rain showerhead!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 17, 2026 | $145 | Not Available | 2 |
| Jun 18, 2026 | $145 | Not Available | 2 |
| Jun 19, 2026 | $200 | Not Available | 1 |
| Jun 20, 2026 | $200 | Not Available | 1 |
| Jun 21, 2026 | $110 | Not Available | 1 |
| Jun 22, 2026 | $100 | Not Available | 1 |
| Jun 23, 2026 | $100 | Not Available | 1 |
| Jun 24, 2026 | $90 | Not Available | 1 |
| Jun 25, 2026 | $90 | Not Available | 1 |
| Jun 26, 2026 | $279 | Not Available | 2 |
| Jun 27, 2026 | $254 | Not Available | 2 |
| Jun 28, 2026 | $90 | Available | 1 |
| Jun 29, 2026 | $90 | Available | 1 |
| Jun 30, 2026 | $90 | Available | 1 |
| Jul 1, 2026 | $90 | Available | 1 |
| Jul 2, 2026 | $100 | Available | 2 |
| Jul 3, 2026 | $200 | Available | 2 |
| Jul 4, 2026 | $200 | Not Available | 2 |
| Jul 5, 2026 | $100 | Not Available | 2 |
| Jul 6, 2026 | $100 | Available | 1 |
| Jul 7, 2026 | $100 | Available | 1 |
| Jul 8, 2026 | $106 | Available | 1 |
| Jul 9, 2026 | $113 | Not Available | 1 |
| Jul 10, 2026 | $250 | Available | 1 |
| Jul 11, 2026 | $255 | Not Available | 1 |
| Jul 12, 2026 | $100 | Available | 1 |
| Jul 13, 2026 | $196 | Not Available | 2 |
| Jul 14, 2026 | $166 | Not Available | 2 |
| Jul 15, 2026 | $208 | Not Available | 2 |
| Jul 16, 2026 | $213 | Not Available | 2 |
| Jul 17, 2026 | $261 | Not Available | 2 |
| Jul 18, 2026 | $250 | Not Available | 1 |
| Jul 19, 2026 | $149 | Not Available | 1 |
| Jul 20, 2026 | $135 | Not Available | 1 |
| Jul 21, 2026 | $136 | Not Available | 1 |
| Jul 22, 2026 | $141 | Not Available | 1 |
| Jul 23, 2026 | $135 | Available | 1 |
| Jul 24, 2026 | $250 | Available | 1 |
| Jul 25, 2026 | $250 | Available | 1 |
| Jul 26, 2026 | $131 | Available | 1 |
| Jul 27, 2026 | $116 | Available | 1 |
| Jul 28, 2026 | $116 | Available | 1 |
| Jul 29, 2026 | $117 | Available | 1 |
| Jul 30, 2026 | $138 | Available | 1 |
| Jul 31, 2026 | $250 | Available | 1 |
| Aug 1, 2026 | $275 | Available | 1 |
| Aug 2, 2026 | $132 | Available | 1 |
| Aug 3, 2026 | $121 | Available | 1 |
| Aug 4, 2026 | $122 | Available | 1 |
| Aug 5, 2026 | $120 | Available | 1 |
| Aug 6, 2026 | $140 | Available | 1 |
| Aug 7, 2026 | $275 | Available | 1 |
| Aug 8, 2026 | $275 | Available | 1 |
| Aug 9, 2026 | $128 | Available | 1 |
| Aug 10, 2026 | $120 | Available | 1 |
| Aug 11, 2026 | $121 | Available | 1 |
| Aug 12, 2026 | $138 | Not Available | 1 |
| Aug 13, 2026 | $149 | Not Available | 1 |
| Aug 14, 2026 | $275 | Available | 1 |
| Aug 15, 2026 | $275 | Available | 1 |
| Aug 16, 2026 | $136 | Available | 1 |
| Aug 17, 2026 | $122 | Available | 1 |
| Aug 18, 2026 | $125 | Available | 1 |
| Aug 19, 2026 | $128 | Available | 1 |
| Aug 20, 2026 | $146 | Available | 1 |
| Aug 21, 2026 | $275 | Available | 1 |
| Aug 22, 2026 | $275 | Available | 1 |
| Aug 23, 2026 | $128 | Available | 1 |
| Aug 24, 2026 | $120 | Not Available | 1 |
| Aug 25, 2026 | $120 | Not Available | 1 |
| Aug 26, 2026 | $120 | Available | 1 |
| Aug 27, 2026 | $125 | Available | 1 |
| Aug 28, 2026 | $275 | Available | 1 |
| Aug 29, 2026 | $275 | Available | 1 |
| Aug 30, 2026 | $125 | Available | 1 |
| Aug 31, 2026 | $120 | Available | 1 |
| Sep 1, 2026 | $120 | Available | 1 |
| Sep 2, 2026 | $120 | Available | 1 |
| Sep 3, 2026 | $128 | Available | 1 |
| Sep 4, 2026 | $304 | Available | 3 |
| Sep 5, 2026 | $309 | Available | 3 |
| Sep 6, 2026 | $190 | Available | 3 |
| Sep 7, 2026 | $120 | Available | 1 |
| Sep 8, 2026 | $120 | Available | 1 |
| Sep 9, 2026 | $120 | Available | 1 |
| Sep 10, 2026 | $120 | Available | 1 |
| Sep 11, 2026 | $275 | Available | 1 |
| Sep 12, 2026 | $275 | Available | 1 |
| Sep 13, 2026 | $150 | Available | 1 |
| Sep 14, 2026 | $156 | Not Available | 1 |
| Sep 15, 2026 | $150 | Available | 1 |
Amenities
5.0 · 99 reviews
What a great spot, so close to downtown. One of the best showers I've ever experienced in an Airbnb. We definitely loved our stay, and we'll be back again.
My partner and I stayed here for our anniversary and had a blast. Peter's place was very clean and comfortable. We loved the open layout and drop down screen. The instructions were thorough and Peter had great communication throughout our stay. We would definitely stay here again.
This is a darling spot!
Where you'll be
Lancaster, PA, 17603, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

