Lancaster, PA
The Storybook Cottage | Close to Lancaster | Secret Room
About the property
Welcome to The Storybook Cottage, a delightful little escape right outside of downtown Lancaster City. Perfect for travelling families, small groups, and couples, this cozy home is centrally located, furnished with family-friendly amenities, and has everything you need for a perfect stay in Lancaster!
-9 min to Lancaster Convention Center
-10 min to Central Market
-11 min to Science Factory
-20 min to Dutch Wonderland
-17 min to Spooky Nook
-17 min to Turkey Hill Experience
Welcome to The Storybook Cottage, a delightful little escape right outside of downtown Lancaster City. Perfect for travelling families, small groups, and couples, this cozy home is centrally located, furnished with family-friendly amenities, and has everything you need for a perfect stay in Lancaster!
-9 min to Lancaster Convention Center
-10 min to Central Market
-11 min to Science Factory
-20 min to Dutch Wonderland
-17 min to Spooky Nook
-17 min to Turkey Hill Experience
Welcome to The Storybook Cottage, a delightful little escape right outside of downtown Lancaster City. Perfect for travelling families, small groups, and couples, this cozy home is centrally located, furnished with family-friendly amenities, and has everything you need for a perfect stay in Lancaster!
-9 min to Lancaster Convention Center
-10 min to Central Market
-11 min to Science Factory
-20 min to Dutch Wonderland
-17 min to Spooky Nook
-17 min to Turkey Hill Experience
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 22, 2026 | $105 | Not Available | 2 |
| Jun 23, 2026 | $104 | Not Available | 2 |
| Jun 24, 2026 | $108 | Not Available | 2 |
| Jun 25, 2026 | $166 | Not Available | 2 |
| Jun 26, 2026 | $258 | Not Available | 2 |
| Jun 27, 2026 | $258 | Not Available | 2 |
| Jun 28, 2026 | $125 | Not Available | 2 |
| Jun 29, 2026 | $113 | Not Available | 2 |
| Jun 30, 2026 | $113 | Not Available | 2 |
| Jul 1, 2026 | $113 | Not Available | 2 |
| Jul 2, 2026 | $136 | Not Available | 2 |
| Jul 3, 2026 | $248 | Not Available | 2 |
| Jul 4, 2026 | $257 | Not Available | 2 |
| Jul 5, 2026 | $150 | Not Available | 2 |
| Jul 6, 2026 | $134 | Not Available | 2 |
| Jul 7, 2026 | $145 | Not Available | 2 |
| Jul 8, 2026 | $150 | Not Available | 2 |
| Jul 9, 2026 | $161 | Not Available | 2 |
| Jul 10, 2026 | $317 | Not Available | 2 |
| Jul 11, 2026 | $325 | Not Available | 2 |
| Jul 12, 2026 | $150 | Not Available | 2 |
| Jul 13, 2026 | $134 | Not Available | 2 |
| Jul 14, 2026 | $200 | Not Available | 2 |
| Jul 15, 2026 | $200 | Not Available | 2 |
| Jul 16, 2026 | $200 | Not Available | 2 |
| Jul 17, 2026 | $200 | Not Available | 2 |
| Jul 18, 2026 | $200 | Not Available | 2 |
| Jul 19, 2026 | $162 | Not Available | 2 |
| Jul 20, 2026 | $148 | Not Available | 2 |
| Jul 21, 2026 | $148 | Not Available | 2 |
| Jul 22, 2026 | $150 | Not Available | 2 |
| Jul 23, 2026 | $169 | Not Available | 2 |
| Jul 24, 2026 | $308 | Not Available | 2 |
| Jul 25, 2026 | $318 | Not Available | 2 |
| Jul 26, 2026 | $166 | Not Available | 2 |
| Jul 27, 2026 | $145 | Not Available | 2 |
| Jul 28, 2026 | $148 | Not Available | 2 |
| Jul 29, 2026 | $150 | Not Available | 2 |
| Jul 30, 2026 | $174 | Not Available | 2 |
| Jul 31, 2026 | $306 | Not Available | 2 |
| Aug 1, 2026 | $309 | Not Available | 2 |
| Aug 2, 2026 | $167 | Not Available | 2 |
| Aug 3, 2026 | $155 | Not Available | 2 |
| Aug 4, 2026 | $155 | Not Available | 2 |
| Aug 5, 2026 | $155 | Not Available | 2 |
| Aug 6, 2026 | $176 | Not Available | 2 |
| Aug 7, 2026 | $300 | Not Available | 2 |
| Aug 8, 2026 | $304 | Not Available | 2 |
| Aug 9, 2026 | $161 | Not Available | 2 |
| Aug 10, 2026 | $152 | Not Available | 2 |
| Aug 11, 2026 | $154 | Not Available | 2 |
| Aug 12, 2026 | $160 | Not Available | 2 |
| Aug 13, 2026 | $171 | Not Available | 2 |
| Aug 14, 2026 | $304 | Not Available | 2 |
| Aug 15, 2026 | $314 | Not Available | 2 |
| Aug 16, 2026 | $158 | Not Available | 2 |
| Aug 17, 2026 | $144 | Not Available | 2 |
| Aug 18, 2026 | $146 | Not Available | 2 |
| Aug 19, 2026 | $153 | Not Available | 2 |
| Aug 20, 2026 | $169 | Not Available | 2 |
| Aug 21, 2026 | $307 | Not Available | 2 |
| Aug 22, 2026 | $313 | Not Available | 2 |
| Aug 23, 2026 | $152 | Not Available | 2 |
| Aug 24, 2026 | $128 | Not Available | 2 |
| Aug 25, 2026 | $134 | Not Available | 2 |
| Aug 26, 2026 | $131 | Not Available | 2 |
| Aug 27, 2026 | $149 | Not Available | 2 |
| Aug 28, 2026 | $282 | Not Available | 2 |
| Aug 29, 2026 | $285 | Not Available | 2 |
| Aug 30, 2026 | $148 | Not Available | 2 |
| Aug 31, 2026 | $130 | Not Available | 2 |
| Sep 1, 2026 | $129 | Available | 2 |
| Sep 2, 2026 | $133 | Available | 2 |
| Sep 3, 2026 | $155 | Available | 2 |
| Sep 4, 2026 | $369 | Available | 2 |
| Sep 5, 2026 | $373 | Available | 2 |
| Sep 6, 2026 | $224 | Available | 2 |
| Sep 7, 2026 | $142 | Available | 2 |
| Sep 8, 2026 | $141 | Available | 2 |
| Sep 9, 2026 | $126 | Available | 2 |
| Sep 10, 2026 | $144 | Available | 2 |
| Sep 11, 2026 | $278 | Available | 2 |
| Sep 12, 2026 | $279 | Available | 2 |
| Sep 13, 2026 | $158 | Available | 2 |
| Sep 14, 2026 | $140 | Available | 2 |
| Sep 15, 2026 | $141 | Available | 2 |
| Sep 16, 2026 | $146 | Available | 2 |
| Sep 17, 2026 | $167 | Available | 2 |
| Sep 18, 2026 | $286 | Available | 2 |
| Sep 19, 2026 | $291 | Available | 2 |
| Sep 20, 2026 | $163 | Available | 3 |
Amenities
5.0 · 3 reviews
Peter was an amazing host, he was super responsive and even ordered a highchair for us! The home was extremely kid friendly, with a ton of toys for all ages, an outdoor play area, an indoor climibing structure, tv, and a well stocked and decorated play room. The house was clean and rooms were beautiflly decorated as well.
We enjoyed our stay, the house was very cozy, comfortable, and clean. After arriving we discovered the refrigerator did not work and unfortunately we bought groceries that needed refrigerated. Peter was very responsive and helpful and had a mini fridge delivered the next day so we had something to use. The house had everything we needed. We would definitely stay again.
Traveling with a toddler can be challenging but this home is toddler friendly. Having the downstairs set up as their space allowed for a stress free stay, our toddler was able to enjoy all the toys and books that were provided and even played outside in the sandbox. The front porch swing allowed for porch chats and the bistro set allowed for morning coffee and a good read with a pretty view of the nice front landscape. ALSO, for us as a family we found it nice not to stay in a house that was full of strong scents. The bedding didn't smell like a perfume section of a department store. We will be staying here again when we travel back to Lancaster in the future.
Where you'll be
Lancaster, PA, 17603, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

